| Monitor Specifications |
| Monitor: | NEC MultiSync LCD2090UXI |
| Size: | 20.1" |
| Dot Pitch: | 0.255 mm |
| Max. Resolution: | 1600 x 1200 |
| Brightness: | 280cd/m2 |
| Contrast: | 700:1 |
| Colors: | 16.7 Million |
| Viewing Angle: | L/R=88o / 88o U/D=88o / 88o |
| Video Input: | Analog 15-pin, DVI |
| Sync: | Separate, Composite, Sync on green. TTL level |
| Horizontal Frequency: | 31.5 - 91.1 kHz |
| Vertical Frequency: | 50.0 - 85.0 Hz |
| AC Adapter: | Universal 100 (110-240V) 50-60Hz |
| Power Consumption: | 54 W Max |
| Input Connector: | 15 Pin D-sub VGA DVI-I Connector DVI-D Connector |
| User Controls: | Power, Brightness, Contrast, Auto Adjust, Vertical and
Horizontal Position, Image Adjust, AccuColor Control
System, Language, OSM Position, OSM Turn Off, OSM
Lock Out, Video Detect, DVI Select, Factory Preset,
Resolution Notifier, Display Mode, Monitor Info
|
| Regulations: | UL/C-UL, TUV/GS, FCC Class B, TUV/ErGONOMIE,
Ctick, MPR-II, EPA Energy Star, TCO '99, TAIWAN EMC,
COREAN EMC/SAFETY |
| Operating Temperature: | 41o to 95o F |
| Storage Temperature: | 14o to 140o F |
| Measurements: | 17.3"(W) x 16.4-22.3"(H) x 9.7"(D) (with stand) 17.3"(W) x 13.4"(H) x 3.3"(D)
(without stand) |
| Weight: | 21.4 lbs. (with stand) 15.4 lbs. (without stand) |
| VESA Mount Compatability: | 100 mm. |
| * Specifications subject to change. |
|
| Touchscreen Specifications |
| Touch Type: | Elo AccuTouch 5-Wire Resistive |
| Cable Interface: | USB Port |
| Touch Resolution: | 4096 x 4096 |
| Conversion Time: | 8.6 ms. per coordinate set |
| Light Transmission: | 80% +/-5% at 550 nm wavelength (visible light spectrum) |
| Durability Test: | 35,000,000 touches at one point |
| Temperature: | Operating: -10°C to 50°C Storage: -40°C to 71°C |
| Humidity: | Operating: 90% RH at max 35°C Storage: 90% RH at max 35°C for 240 |
| Chemical Resistance: | Acetone, Methylene chloride, Methyl ethyl ketone, Isopropyl alcohol, Hexane, Turpentine, Mineral spirits, Unleaded Gasoline, Diesel Fuel, Motor Oil, Transmission Fluid, Antifreeze, Ammonia based glass cleaner, Laundry Detergents, Cleaners (Formula 409, etc.), Vinegar, Coffee, Tea, Grease, Cooking Oil, Salt |
| Regulations: | UL, CE, TUV, FCC-B |
| * Specifications subject to change. |
|