| Monitor Specifications |
| Monitor: | SlimAge 400A |
| Size: | 12.1" Diagonal (4:3 Aspect Ratio) |
| Dot Pitch: | .297 mm |
| Max. Resolution: | 800 x 600 |
| Contrast Ratio: | 150:1 |
| Brightness: | 200 cd/m2 |
| Display Colors: | 16 Million (dithering) |
| Viewing Angle: | Left/Right: +40 -40 Up/Down: +10 -20 |
| Video Signal: | R.G.B Analog 0.7V Peak-to-Peak |
| Sync: | TTL Positive or Negative |
| Input Connector: | Analog R.G.B. 15 Pin D-sub |
| User Controls: | On/Off, Menu Controls: Auto-Adjustment, Contrast, Brightness, Phase, Color Temperature
|
| Power Supply: | Input: 90-240V, 50-60Hz, 1.0A Output: 12V, 2.9A, 35W Inner Post (+), Outer Ring (-) |
| Operating Temperature: | 0o to 50o C |
| Storage Temperature: | -25o to 60o C |
| Regulations: | FCC-B, CE, UL |
| * Specifications subject to change. |
|
|