| Monitor Specifications |
| Monitor: | SlimAge 710A |
| Size: | 15" Diagonal (4:3 Aspect Ratio) |
| Dot Pitch: | .297 mm |
| Max. Resolution: | 1024 x 768 |
| Contrast Ratio: | 300:1 |
| Brightness: | 230 cd/m2 |
| Display Colors: | 16 Million (dithering) |
| Viewing Angle: | Left/Right: +60 -60 Up/Down: +40 -60 |
| Video Signal: | R.G.B Analog 0.7V Peak-to-Peak |
| Sync: | TTL Positive or Negative |
| Input Connector: | Analog R.G.B. 15 Pin D-sub |
| User Controls: | On/Off, Menu Controls: Auto-Adjustment, Contrast, Brightness, Phase, Color Temperature |
| Power Supply: | Input: 90-240V, 50-60Hz, 1.0A Output: 12V, 2.9A, 35W Inner Post (+), Outer Ring (-) |
| Operating Temperature: | 32o to 113o F |
| Storage Temperature: | -4o to 140o F |
| Regulations: | FCC-B, CE, UL, TUV, TCO95 |
| * Specifications subject to change. |
|
| Touchscreen Specifications |
| Touch Type: | Elo IntelliTouch Surface Acoustic Wave |
| Cable Interface: | USB Port |
| Touch Resolution: | 4096 x 4096 |
| Activation Force: | less than 3 ounces |
| Light Transmission: | 90% |
| Durability Test: | 50,000,000 plus touches at one point |
| Temperature: | Operating: -20°C to 50°C Storage: -40°C to 71°C |
| Humidity: | Operating: 90% RH at max 40°C, non-condensing |
| Chemical Resistance: | The active area of the touchscreen is resistant to all chemicals that do not affect glass, such as: Acetone, Toluene, Methyl ethyl ketone, Isopropyl alcohol, Methyl alcohol, Ethyl acetate, Ammonia-based glass cleaners, Gasoline, Kerosene, Vinegar |
| Regulations: | UL, CE, TUV, FCC-B |
| * Specifications subject to change. |
|