| Monitor Specifications |
| Monitor: | SlimAge 710A |
| Size: | 15" Diagonal |
| Dot Pitch: | .297 mm |
| Max. Resolution: | 1024 x 768 |
| Contrast Ratio: | 300:1 |
| Brightness: | 230 cd/m2 |
| Display Colors: | 16 Million (dithering) |
| Viewing Angle: | Left/Right: +60 -60 Up/Down: +60 -40 |
| Video Signal: | R.G.B Analog 0.7V Peak-to-Peak |
| Sync: | TTL Positive or Negative |
| Video Inputs: | S-Video Input RCA Input |
| User Controls: | On/Off, Menu Controls: Auto-Adjustment, Contrast, Brightness, Phase, Color Temperature |
| Power Supply: | Input: 90-240V, 50-60Hz, 1.0A Output: 12V, 2.9A, 35W Inner Post (+), Outer Ring (-) |
| Operating Temperature: | 32o to 113o F |
| Storage Temperature: | -4o to 140o F |
| Regulations: | FCC-B, CE, UL, TUV, TCO95 |
| * Specifications subject to change. |
|
|