| Monitor Specifications |
| Monitor: | Viewsonic E70FB Flat CRT |
| Size: | 17" (16" Viewable) |
| Dot Pitch: | 0.21 Horizontal, 0.13 Vertical, 0.25 Diagonal |
| Max. Resolution: | 1280 x 1024 |
| Video Signal: | RGB Analog (Impedance 75 ohms, 0.7Vp-p) |
| Sync: | H/V separated (TTL) |
| Voltage: | AC 100-264V (auto switch) 50/60 Hz |
| Horizontal Frequency: | 30-70kHz |
| Vertical Frequency: | 50-150Hz |
| Power Consumption: | 70 W. Typ. |
| Input Connector: | 15 Pin D-sub |
| Operating Temperature: | 41°-104° F (5°-40° C) |
| Operating Humidity: | 0-95% (non-condensation) |
| User Controls: | Brightness, contrast, H/V size, H/V position, zoom, pincushion, pin balance, trapezoid, parallelogram, rotation, ViewMeter®, ViewMatch® color, degauss, H/V moiré, language, OSD lock function, memory recall |
| Regulations: | UL, FCC-B, ISO9241-3, CB, DHHS, MPR-II, NOM, ENERGY STAR®, TUV/S, VCCI, BSMI, PSB, C-Tick, TUV/Ergo, Energy 2000 |
| * Specifications subject to change. |
|
| Touchscreen Specifications |
| Touch Type: | Elo IntelliTouch Surface Acoustic Wave |
| Cable Interface: | USB Port |
| Touch Resolution: | 4096 x 4096 |
| Activation Force: | less than 3 ounces |
| Light Transmission: | 90% |
| Durability Test: | 50,000,000 plus touches at one point |
| Temperature: | Operating: -20°C to 50°C Storage: -40°C to 71°C |
| Humidity: | Operating: 90% RH at max 40°C, non-condensing |
| Chemical Resistance: | The active area of the touchscreen is resistant to all chemicals that do not affect glass, such as: Acetone, Toluene, Methyl ethyl ketone, Isopropyl alcohol, Methyl alcohol, Ethyl acetate, Ammonia-based glass cleaners, Gasoline, Kerosene, Vinegar |
| Regulations: | UL, CE, TUV, FCC-B |
| * Specifications subject to change. |
|